中文版 Join US
     
Search:

North America:Finned Tube Available
Material Size(inch) Wall Thickness Lengths(ft) Current Quantity available Material Location
SA178A 1.5 0.105" 67.67 175 Canada
SA178A 1.5 0.105" 67.67 97 USA
SA178A 1.5 0.105" 66.67 258 USA
SA178A 1.5 0.105" 66.67 1032 USA
SA178A 1.5 0.105" 67.00 1032 USA
SA178A 1.5 0.105" 67.67 258 USA
SA178A 1.5 0.105" 67.67 258 USA
SA178A 1.5 0.105" 67.67 258 USA
SA178A 1.5 0.105" 68.17 20 USA
SA178A 1.5 0.105" 68.17 40 USA
SA178A 1.5 0.105" 68.17 40 USA
SA178A 1.5 0.105" 68.17 20 USA
SA178A 1.5 0.105" 66.67 1376 USA
SA178A 1.5 0.105" 67.00 172 Canada
SA178A 1.5 0.105" 67.00 169 Canada
SA178A 1.5 0.105" 67.00 76 Canada
           
SA178C 1.5 0.135" 67.67 172 USA
SA178C 1.5 0.135" 67.67 172 USA
SA178C 1.5 0.135" 67.67 152 USA
SA178C 1.5 0.135" 67.00 304 USA
SA178C 1.5 0.135" 67.67 304 USA
SA178C 1.5 0.135" 67.67 152 USA
SA178C 1.5 0.135" 67.67 86 Canada
SA178C 1.5 0.135" 67.00 172 Canada
SA178C 1.5 0.135" 67.00 156 Canada
SA178C 1.5 0.135" 67.67 182 Canada
           
SA-213 T91 1.5 0.135 48.50 350 USA
SA-213 T91 1.5 0.165 48.50 361 USA
SA-213 T91 1.5 0.200 48.50 344 USA
SA-213 T91 2 0.120 48.50 130 USA
SA-213 T91 2 0.120 48.50 131 USA
SA-213 T91 2 0.120 48.50 131 USA
SA-213 T91 2 0.120 48.50 132 USA
SA-213 T91 2 0.120 48.50 132 USA
SA-213 T91 2 0.120 48.50 133 USA
SA-213 T91 2 0.120 48.50 135 USA
SA-213 T91 2 0.120 48.50 147 USA
   
 2008/8/11 10:02:19 [Close] 

Add:Building E13-E15, Guangzhou Steel Trading Center,Dongming 2Rd, Science City,Guangzhou Development Zone,China
Tel: 86-20-8208-8888  Fax: 86-20-3220-3198
Copyright © 2004 - 2022 IHY (GuangZhou) International Trading Co., Ltd.All Right Reserved 备案号:粤 ICP 备 2022023041号-1