中文版 Join US
     
Search:

North America:Pipe Available
Material Size Schedule Current Quantity Available (feet) Material Location
A312-T304H 1.250 Sch 160 95.00 USA
A312-T304H 1.500 Sch 160 200.00 USA
         
A53-GR.B 10.000 0.375" AW 6.00 USA
A53-GR.B 12.000 0.375" AW 8.00 USA
         
SA106B 0.375 Sch 40 109.00 USA
SA106B 0.500 Sch 80 63.00 USA
SA106B 0.750 Sch 40 34.00 USA
SA106B 1.250 Sch 40 18.00 USA
SA106B 1.250 Sch 80 84.00 USA
SA106B 1.250 XXS 540.00 USA
SA106B 1.500 Sch 160 53.00 USA
SA106B 1.500 Sch 40 42.00 USA
SA106B 1.500 Sch 80 39.00 USA
SA106B 1.500 XXS 2,260.00 USA
SA106B 2.000 Sch 160 17.00 USA
SA106B 2.000 Sch 40 5.00 USA
SA106B 2.000 Sch 80 838.00 USA
SA106B 2.000 XXS 89.00 USA
SA106B 3.000 Sch 40 357.00 USA
SA106B 3.000 Sch 40 8.00 USA
SA106B 3.000 Sch 80 7.00 USA
SA106B 3.000 XXS 13.00 USA
SA106B 4.000 Sch 40 260.00 USA
SA106B 4.000 Sch 40 283.00 USA
SA106B 4.000 Sch 80 26.00 USA
SA106B 4.000 Sch XXS 29.75 USA
SA106B 5.000 Sch 40 260.00 USA
SA106B 5.000 Sch STD 121.50 USA
SA106B 6.000 Sch 160 4.00 USA
SA106B 6.000 Sch 40 52.00 USA
SA106B 8.000 1.375" 8.00 USA
SA106B 8.000 Sch 160 3.00 USA
SA106B 8.000 Sch 40 23.00 USA
SA106B 10.000 Sch 120 129.00 USA
SA106B 12.000 Sch 40 14.79 USA
SA106B 12.000 Sch 40 223.50 USA
SA106B 12.000 Sch 40 894.00 USA
SA106B 20.000 Sch 80 35.71 USA
SA106B/C 18.000 Sch 120 0.00 USA
SA106C 3.000 Sch 160 389.18 USA
SA106C 4.000 Sch 160 8.82 USA
SA106C 5.000 Sch 120 428.06 USA
SA106C 5.000 Sch 160 434.36 USA
SA106C 6.000 0.938"MW 2.00 USA
SA106C 6.000 Sch 160 64.00 USA
SA106C 10.000 1.487" 10.00 USA
SA106C 10.000 Sch 120 0.00 USA
SA106C 10.000 Sch 160 180.64 USA
SA106C 12.000 1.051" 93.00 USA
SA106C 12.000 Sch 120 0.00 USA
SA106C 16.000 1.838" 8.00 USA
         
SA-312 T304 3.000 Sch 40 16.00 USA
SA-312 T304 4.000 Sch 40 9.00 USA
SA-312 T304 5.000 Sch 40 16.00 USA
         
SA335-P11 1.250 Sch 160 40.00 USA
SA335-P11 1.500 Sch 160 22.00 USA
SA335-P11 2.000 Sch 160 707.00 USA
SA335-P11 2.000 Sch 80 631.00 USA
SA335-P11 3.000 XXS 20.00 USA
SA335-P11 4.000 Sch 80 3.00 USA
SA335-P11 4.000 Sch STD 30.29 USA
SA335-P11 5.000 Sch STD 244.31 USA
SA335-P11 6.000 0.937" MW 22.00 USA
SA335-P11 6.000 1.449" MW 10.00 USA
SA335-P11 6.000 Sch 120 122.00 USA
SA335-P11 6.000 Sch STD 116.17 USA
SA335-P11 6.000 Sch XS 7.21 USA
SA335-P11 6.000 Sch XXS 110.00 USA
SA335-P11 24.000 Sch 60 406.00 USA
         
SA335-P22 2.000 XXS 32.00 USA
SA335-P22 4.000 Sch 160 16.65 USA
SA335-P22 4.000 Sch XXS 283.08 USA
SA335-P22 5.000 1.125 AW 40.00 USA
SA335-P22 5.000 Sch 160 22.00 USA
SA335-P22 6.000 Sch 80 13.00 USA
SA335-P22 8.000 1.191" MW 19.00 USA
SA335-P22 8.000 Sch XS 6.22 USA
SA335-P22 8.000 XXS 17.00 USA
SA335-P22 12.000 Sch 80 3.88 USA
SA335-P22 16.000 Sch 140 528.38 USA
SA335-P22 16.000 Sch 160 607.00 USA
         
SA335-P91 6.000 1.25 AW 60.00 USA
SA335-P91 6.000 Sch 120 2,250.00 USA
SA335-P91 6.000 Sch 160 636.00 USA
SA335-P91 6.000 Sch XS 7.04 USA
SA335-P91 6.000 Sch XXS 672.00 USA
SA335-P91 8.000 1.25 MW 36.00 USA
SA335-P91 8.000 1.500" AW 13.00 USA
SA335-P91 8.000 Sch 120 255.00 USA
SA335-P91 8.000 Sch XXS 17.00 USA
SA335-P91 10.000 Sch 160 26.00 USA
SA335-P91 14.000 0.686" MW 24.61 USA
SA335-P91 16.000 2.0" AW 596.00 USA
SA335-P91 16.000 Sch 140 185.00 USA
SA335-P91 16.000 Sch 160 250.00 USA
SA335-P91 24.000 Sch 60 124.00 USA
   
 2008/8/11 10:03:04 [Close] 

Add:Building E13-E15, Guangzhou Steel Trading Center,Dongming 2Rd, Science City,Guangzhou Development Zone,China
Tel: 86-20-8208-8888  Fax: 86-20-3220-3198
Copyright © 2004 - 2022 IHY (GuangZhou) International Trading Co., Ltd.All Right Reserved 备案号:粤 ICP 备 2022023041号-1